
Property Attributes
- MLS#4087459
- TypeSingle Family
- CountyDOUGLAS
- CityLone Tree
- NeighborhoodHeritage Hills
- Zip80124
- StyleContemporary
- Year Built1996
- Taxes$ 7565
- Price$ 1,135,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3830
- Lot Size8,581 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful Spyglass model built by Genesee homes in gated Heritage Hills*Original model home for Genesee homes* 4 bedrooms upstairs* Main floor office*Quiet interior corner cul-de-sac lot* A block from community pool* Open floor plan, slab granite counters in kitchen*Custom tile backsplash* NEW CARPET* NEW INTERIOR PAINT on main and upper floors* New Stainless appliances just installed in kitchen except cooktop*Center kitchen island, walk-in pantry, breakfast bar and gas cooktop* New chandeliers just installed in entry and dining room, not in room photo's* Bright double story family room with built-in media center and art niches* Double story living room* Private primary suite with vaulted ceilings and large walk-in closet* Finished walkout basement* Community with pool, clubhouse and tennis courts* close to Park Meadows, the Lone Tree Arts Center, Library, light rail, DTC, shops and restaurants* Close to Lone Tree elementary magnet school*Some of photo's were staged*One Year Home warranty to buyer at closing*
Elementary School | Middle School | High School |
---|---|---|
Acres Green Elementary School | Cresthill Middle School | Highlands Ranch High School |
Price History | |
---|---|
5/25/2022 | Listed $1,199,000 |
6/10/2022 | 4% - $1,160,000 |
6/22/2022 | 1% - $1,159,000 |
7/7/2022 | 3% - $1,134,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Gated, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Association Management MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | CrawlSpace, Full, Finished, WalkOutAccess |
Builder Name | Genesee Builders |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Lone Tree |
Construction Materials | Frame, Concrete |
Cooling | CentralAir |
County | Douglas |
Days on Market | 74 |
Directions | FROM LINCOLN & YOSEMITE, NORTH ON YOSEMITE, RIGHT ON HERITAGE HILLS PKWY, FIRST LEFT ON CEDAR HILL PLACE TO PROPERTY STRAIGHT AHEAD |
Elementary School | Acres Green |
Elementary School District | Douglas RE-1 |
Exclusions | Staging items and personal property. |
Expected Active Date | 2022-05-27 |
Facing Direction | South |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Highlands Ranch |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, JackandJillBath, JettedTub, KitchenIsland, PrimarySuite, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 8581.0 |
Middle/Junior High School | Cresthill |
Middle/Junior School District | Douglas RE-1 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Association |
Possession | Immediately |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cedar Hill |
Structure Type | House |
Subdivision Name | Heritage Hills |
Tax Annual Amount | 7565.0 |
Tax Lot | 30 |
Tax Year | 2021 |
Terms | Cash, Conventional, VALoan |
Total Rooms | 17 |
Virtual Tour | https://listing.unbranded.virtuance.com/listing/8989-east-cedar-hill-place-lone-tree-colorado |
Walk Score | 45 |
Year Built | 1996 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2916.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 914.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Street Suffix | Place |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3830.0 |
---|---|
Builder Model | Spyglass II Genesee |
Building Area Total | 4149.0 |
Covered Spaces | 3.0 |
Fencing | Full |
Lot Features | CornerLot, CulDeSac, SprinklersInRear, SprinklersInFront, NearPublicTransit |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80124
In The Neighborhood
Lone Tree
$ 1,925,000
- Type
- Single Family
- Size
- 5,332 SqFt
- Rooms
- 4 Beds + 4.5 Baths

Lone Tree
$ 1,725,000
- Type
- Single Family
- Size
- 4,161 SqFt
- Rooms
- 4 Beds + 4.5 Baths
