
Property Attributes
- MLS#5304033
- TypeSingle Family
- CountyDOUGLAS
- CityLone Tree
- NeighborhoodThe Fairways
- Zip80124
- Style
- Year Built1996
- Taxes$ 2834
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2666
- Lot Size7,884 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Motivated Seller! Seller says "Bring All Offers!"Welcome Home to this Beautiful 4 bedroom and 4 bathroom 2 story family home with finished walk out basement in Lone Tree. Brand New Carpet, New bathroom fixtures, ready to move on in! This home has a lovely HUGE private backyard that is flat and has great potential! This property has quick highway access in any direction. 4 beds 4 baths, with spacious, well manicured front and back yards. Vaulted ceiling living room with plentiful natural light, spacious kitchen with granite island, cozy newly finished real hardwood floor family room with gas log fireplace, main floor laundry and 1/2 bath. Upper floor master bedroom with en-suite full bathroom, dual sink, and walk in closet. There are 2 additional bedrooms on the upper level with full hallway bath. Professionally finished basement with bonus space, bedroom and 3/4 bath. This is a wonderful opportunity to get into the Lone Tree area, ready for your own personal touches. This property is close to the Cook Creek Pool, Lone Tree Arts Center, Lone Tree Golf Course and Park Meadows Mall. Come see this amazing property!
Elementary School | Middle School | High School |
---|---|---|
Acres Green Elementary School | Cresthill Middle School | Highlands Ranch High School |
Price History | |
---|---|
5/14/2022 | Listed $700,000 |
6/23/2022 | 1% - $699,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Fairways 39 Homeowners Association, Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | CrawlSpace, Full, Finished, SumpPump, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Lone Tree |
Construction Materials | Brick, Other |
Cooling | CentralAir |
County | Douglas |
Days on Market | 79 |
Elementary School | Acres Green |
Elementary School District | Douglas RE-1 |
Exclusions | none |
Expected Active Date | 2022-05-19 |
Exterior Features | Balcony, PrivateYard |
Facing Direction | Southwest |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 115.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Highlands Ranch |
High School District | Douglas RE-1 |
Home Warranty Y/N | Yes |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, KitchenIsland, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 7884.0 |
Middle/Junior High School | Cresthill |
Middle/Junior School District | Douglas RE-1 |
Occupant Type | Vacant |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK, Yes |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Troon Village |
Structure Type | House |
Subdivision Name | The Fairways |
Tax Annual Amount | 2834.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 13 |
Walk Score | 60 |
Year Built | 1996 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1773.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 893.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Living Area | 2666.0 |
---|---|
Building Area Total | 2666.0 |
Covered Spaces | 2.0 |
Foundation Details | ConcretePerimeter |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool