
Property Attributes
- MLS#6779778
- TypePending
- CountyGRAND
- CityFraser
- AreaBuilding C
- NeighborhoodElk Creek Condo
- Zip80442
- StyleLowRise
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1622
Data Source:
REColorado (MTOMLS)
Property Description
Reserve your Elk Creek Condo today! This is a three bedroom, three bath, plus study first level unit. Optional garage spaces available for $60,000. These condos are on the bus route and offer convenient location to town and recreation. CALL FOR UNIT AVAILABILITY
Elementary School | Middle School | High School |
---|---|---|
Fraser Valley Elementary School | East Grand Middle School | Middle Park High School |
Price History | |
---|---|
5/19/2021 | Listed $899,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | LowRise |
Association Fee Includes | CableTV, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Grand Park Masters |
Association Y/N | Yes |
Associationname2 | Elk Creek Condo Serivce Area |
Attached Garage | No |
Building Name | Building C |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Fraser |
Construction Materials | Frame, Stone |
Contingency | None Known |
Cooling | None |
County | Grand |
Days on Market | 241 |
Directions | Off highway 40 turn at Bank of the West onto OLD VICTORY RD. take a right on ELK RANCH RD. Building is on the right, Building C. |
Elementary School | Fraser Valley |
Elementary School District | East Grand 2 |
Exclusions | n/a |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
HOA Fee | 370.0 |
HOA Fee 2 | 584.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | RadiantFloor |
High School | Middle Park |
High School District | East Grand 2 |
Home Warranty Y/N | Yes |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | East Grand |
Middle/Junior School District | East Grand 2 |
New Construction | Yes |
Ownership | Builder |
Property Condition | NewConstruction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Springview |
Structure Type | LowRise |
Subdivision Name | Elk Creek Condo |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 6 |
Total Units | 12 |
Unit Number | 103 |
Utilities | ElectricityConnected, NaturalGasConnected |
View | Mountains |
View Y/N | Yes |
Walk Score | 34 |
Year Built | 2021 |
Zoning | R |
Interior Features
Above Grade Finished Area | 1622.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Builder |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1622.0 |
---|---|
Building Area Total | 1622.0 |
Covered Spaces | 1.0 |
Lot Size Units | Acres |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 80442
In The Neighborhood
Fraser
$ 949,000
- Type
- Pending
- Size
- 1,622 SqFt
- Rooms
- 3 Beds + 3 Baths

Fraser
$ 1,160,000
- Type
- Pending
- Size
- 1,622 SqFt
- Rooms
- 3 Beds + 3 Baths

Fraser
$ 810,000
- Type
- Pending
- Size
- 1,311 SqFt
- Rooms
- 2 Beds + 2 Baths

Fraser
$ 760,000
- Type
- Pending
- Size
- 1,319 SqFt
- Rooms
- 2 Beds + 2 Baths

Fraser
$ 750,000
- Type
- Pending
- Size
- 1,311 SqFt
- Rooms
- 2 Beds + 2 Baths

Fraser
$ 670,000
- Type
- Pending
- Size
- 1,200 SqFt
- Rooms
- 2 Beds + 2 Baths

Fraser
$ 999,000
- Type
- Pending
- Size
- 1,622 SqFt
- Rooms
- 3 Beds + 3 Baths

Fraser
$ 820,000
- Type
- Pending
- Size
- 1,319 SqFt
- Rooms
- 2 Beds + 2 Baths

Fraser
$ 955,000
- Type
- Pending
- Size
- 1,622 SqFt
- Rooms
- 3 Beds + 3 Baths

Fraser
$ 700,000
- Type
- Pending
- Size
- 1,311 SqFt
- Rooms
- 2 Beds + 2 Baths

Fraser
$ 625,000
- Type
- Pending
- Size
- 1,036 SqFt
- Rooms
- 1 Beds + 1 Baths
