
Property Attributes
- MLS#IR953525
- TypeSingle Family
- CountyLARIMER
- CityDrake
- Neighborhood-120572 - S12 T05 R72
- Zip80515
- Style
- Year Built1949
- Taxes$ 1321
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size289 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Big Thompson Retreat is a mountain enthusiast's dream! The property features a newly remodeled home situated on the banks of the Big Thompson River, and 289 acres on a south-facing mountainside encompassing over 750 feet of the Big Thompson River, surrounded by National Forest on three sides. The location of the Big Thompson Retreat is some of the most prime real estate in Colorado, boasting easy access to all mountain activities, yet a short distance to modern conveniences. If you are looking for an accessible get away or a permanent mountain home with acreage not too far off the beaten path, the Big Thompson Retreat awaits you!
Elementary School | Middle School | High School |
---|---|---|
Big Thompson Elementary School | Walt Clark Middle School | Thompson Valley High School |
Price History | |
---|---|
10/20/2021 | Listed $2,350,000 |
2/16/2022 | 11% - $2,100,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Association Y/N | No |
Basement | None |
City | Drake |
Construction Materials | WoodFrame |
County | Larimer |
Days on Market | 210 |
Elementary School | Big Thompson |
Elementary School District | Thompson R2-J |
Exclusions | Water Rights Included |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Thompson Valley |
High School District | Thompson R2-J |
Levels | One |
Lot Size Square Feet | 12588840.0 |
Middle/Junior High School | Walt Clark |
Occupant Type | Vacant |
Ownership | Individual |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | US Highway 34 |
Structure Type | House |
Subdivision Name | /120572 - S12 T05 R72 |
Tax Annual Amount | 1321.93 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA |
Total Rooms | 4 |
Utilities | ElectricityAvailable |
Waterfront Features | Stream |
Year Built | 1949 |
Zoning | O |
Interior Features
Above Grade Finished Area | 1200.0 |
---|---|
Above Grade Finished Area Source | Other |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1200.0 |
---|---|
Building Area Total | 1200.0 |
Covered Spaces | 2.0 |
Lot Features | BordersNationalForest, FloodZone |
Lot Size Acres | 289.0 |
Lot Size Area | 289.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool